EXCLUSIVE LISTINGS
- 1/23 233 Beds 2 Baths 2,036 SqFt$365,000Open Thu 3AM-5PM
- 1/38 382 Beds 1 Bath 860 SqFt$185,000Open Sat 10AM-1PM
- 1/38 382 Beds 1 Bath 860 SqFt$185,000Open Sat 10AM-1PM
- 1/18 184 Beds 2 Baths 2,154 SqFt$325,000Open Sun 1PM-3PM
- 1/40 403 Beds 4 Baths 2,505 SqFt$634,900Open Sat 12PM-2PM
- 1/19 194 Beds 3 Baths 2,193 SqFt$195,000New
Monthly Sales Volume
$15,000,000
Average Sales Price
$243,833
Average Days on Market
80