EXCLUSIVE LISTINGS
- 1/16 163 Beds 2 Baths 1,489 SqFt$240,000Open 12/20 10AM-12PM
- 1/34 345 Beds 3 Baths 2,783 SqFt$599,000Open 12/20 12PM-2PM
- 1/34 345 Beds 3 Baths 2,783 SqFt$599,000Open 12/20 12PM-2PM
- 1/19 193 Beds 2 Baths 1,407 SqFt$250,000Open Sat 1PM-4PM
- 1/33 335 Beds 3 Baths 2,783 SqFt$599,000Open 12/20 12PM-2PM
- 1/27 274 Beds 3 Baths 2,280 SqFt$265,000Open Sun 2PM-4PM
Filters Reset
Save Search
0 Properties
Monthly Sales Volume
$15,000,000
Average Sales Price
$243,833
Average Days on Market
80














