EXCLUSIVE LISTINGS
- 1/15 153 Beds 1 Bath 1,082 SqFt$199,999Open 1/17 1PM-3PM
- 1/39 394 Beds 2 Baths 2,150 SqFt$345,000Open 1/31 12PM-2PM
- 1/18 183 Beds 2 Baths 1,480 SqFt$192,000Open Sun 2PM-4PM
- 1/40 404 Beds 2 Baths 1,870 SqFt$419,900Open 1/17 11AM-2PM
- 1/37 374 Beds 2 Baths 1,699 SqFt$170,000Open 1/17 11AM-2PM
- 1/22 223 Beds 2 Baths 1,252 SqFt$214,999Open 1/17 11AM-2PM
Monthly Sales Volume
$15,000,000
Average Sales Price
$243,833
Average Days on Market
80














