EXCLUSIVE LISTINGS
- 1/20 203 Beds 2 Baths 1,268 SqFt$249,900Open Fri 4PM-6PM
- 1/21 213 Beds 2 Baths 980 SqFt$179,500Open Sat 10AM-3PM
- 1/26 263 Beds 1 Bath 924 SqFt$175,000New
- 1/24 243 Beds 1 Bath 1,386 SqFt$185,000New
- 1/40 403 Beds 2 Baths 1,680 SqFt$375,000New
- 1/29 293 Beds 2 Baths 1,877 SqFt$310,000New
Monthly Sales Volume
$15,000,000
Average Sales Price
$243,833
Average Days on Market
80